Vedant Lift

Pune, Maharashtra

GST No. 27BNTPR0739N1Z2

Send Email
0804603232793% Response Rate
Search

Home » Our Products » Battery Operated Scissor Lift


Battery Operated Scissor Lift

We are a leading Manufacturer of battery operated scissor lift from Pune, India.

Battery Operated Scissor Lift

REQUEST CALLBACK

Battery Operated Scissor Lift
  • Battery Operated Scissor Lift
  • Battery Operated Scissor Lift
  • Battery Operated Scissor Lift
  • +4 Battery Operated Scissor Lift
Get Best Quote

Thanks for Contacting Us.

Approx. Rs 7.95 Lakh / PieceGet Latest Price

Product Brochure
Product Details:
Capacity0-0.3 ton
BrandVEDANT LIFT
Running ModeMoving
Working Height30 feet
Rated Loading Capacity300 Kg
Power Sourcedc operations
Platform Area2500X1200 MM
Suitable For Heights2000 MM
Lift DriveHydraulic Lift

VEDANT LIFT MODEL NO-VLSPSL05608W SELF PROPELLED SCISSOR LIFT TABLE Max. Working Height(Indoor)- A A 8.00 m 26.2 ft  m 19.6 ft Overall Length-C C 2.30 m 7.5 ft Overall Width-D D 1.45 m 4.7 ft Overall Height(Rails Up)-EE 2.90 m 9.5 ft Overall Height(Rails Down) F 2.00 m 6.5 ft Platform Size (Length ×Width ) 2.10 m × 1.2 m 6.8 ft × 3.9 ft Platform Extension 
VEDANT LIFT VLEMSL Model(load-height) Working Size(mm)  loading(kg) Height(m) Out Size(mm) Weight (kg)
VL SEM 109 H 0.5T-4M 2100*800 500 4 2260*950*1100 800
VL SEM 109 H 0.5T-6M 2100*800 500 6 2260*950*1210 850
VL SEM 109 H 0.5T-7M 2100*800 500 7 2260*950*1210 850
VL SEM 109 H 0.5T-8M 2100*900 500 8 2260*1050*1330 1050
VL SEM 109 H 0.5T-9M 2100*900 500 9 2260*1050*1450 1165
VL SEM 109 H 0.5T-10M 2100*1200 500 10 2300*1350*1480 1300
VL SEM 109 H 0.3T-11M 2100*1200 300 11 2300*1350*1600 1400
VL SEM 109 H 0.5T-12M 2550*1500 500 12 2750*1670*1730 2060
VL SEM 109 H 0.5T-14M 2850*1500 500 14 3000*1670*1870 2400
VL EM 109 H 0.3T-16M 2810*1600 300 16 3100*1820*2080 3300
VL SEM 109 H 0.3T-18M 3100*1600 300 18 3300*1820*2080 3600
VL SEM 109 H 1.0T-4M 2100*1200 1000 4 2260*1350*1100 1250
VL SEM 109 H 1.0T-6M 2100*1200 1000 6 2250*1350*1210 1400
VL SEM 109 H 1.0T-8M 2100*1200 1000 8 2260*1350*1330 1585
VL SEM 109 H 1.0T-10M 2150*1200 1000 10 2300*1350*1750 1700
VL SEM 109 H 1.0T-12M 2550*1500 1000 12 2750*1670*1800 2560
VL SEM 109 H 1.0T-14M 2850*1500 1000 14 3100*1750*1850 2765
VL SEM 109 H 1.5T-6M 2100*1500 1500 6 2260*1750*1530 1780
VL SEM 109 H 1.5T-8M 2100*1500 1500 8 2260*1700*1690 2050
VL SEM 109 H 1.5T-10M 2150*1500 1500 10 2300*1700*1730 2250
VL SEM 109 H 1.5T-12M 2550*1500 1500 12 2796*1762*1850 2900
VL SEM 109 H 1.5T-14M 2850*1600 1500 14 3100*1850*1960 3350
VL SEM 109 H 2.0T-6M 2100*1500 2000 6 2260*1750*1530 1750
VL SEM 109 H 2.0T-8M 2100*1500 2000 8 2250*1750*1690 2050
VL SEM 109 H 2.0T-10M 2150*1500 2000 10 2300*1750*1850 2250
VL SEM 109 H 2.0T-12M 2550*1800 2000 12 2750*2020*2420 3200
VL SEM 109 H 2.0T-14M 2850*1800 2000 14 3100*2020*2420 3900

Additional Information:

  • Item Code: 84289090
  • Production Capacity: 300 KG
  • Delivery Time: 4 WEEK
  • Packaging Details: 2700X1400 MM
  • Yes! I am Interested

     
    X


    Explore More Products

    Contact via E-mail
    Contact via SMS
    UMESHWAR RATHOD (Manager)
    Vedant Lift
    G.no.48/1/A/3/4/5, Plot No-38, A/Pvarale, Tal-Khed
    Pune - 410501, Maharashtra, India
    Call Us: 
    Call Response Rate: 93%
    Share Us :



    Home  |   About Us   |  Our Products  |  Site Map  |   Contact Us

    © Vedant Lift. All Rights Reserved (Terms of Use)
    Developed and Managed by IndiaMART InterMESH Limited

    Vedant Lift